Home/Compare/Profile systems
uPVC profile systems in Australia, compared
The profile system is the extruded uPVC section your window is built from. A local fabricator buys it, then cuts, welds, glazes and installs it. These 5 systems are sold in Australia and compared against the same public records. Schüco energy figures come from Sustainable Windows’ certified WERS product listings.
| System | WERS uPVC ratings | WERS Uw range (W/m²K) | ICP profile | AGWA | BAL-40 | Warranty | Fabricators |
|---|---|---|---|---|---|---|---|
| AluplastGermany · IDEAL 2000, IDEAL 4000, energeto 4000 | 2,379 | 0.6 – 2.6 | No. 004 | Claimed | Claimed | Not found | 38 listed |
| DeceuninckBelgium · Legend Art, PVC Sliding Systems, HS76 | 743 | 0.9 – 2.6 | No. 005 | Not found | Not found | Not found | 29 listed |
| KömmerlingGermany · C70 Gold, PremiLine 80, PremiDoor 76 | 962 | 0.7 – 2.7 | No. 003 | Not found | Claimed | Not found | 27 listed |
| PlustecAustralia · Tilt & turn windows, Tilt & slide windows and doors, Bi-fold windows and doors | 13 | 1.6 – 1.7 | No. 001 | Claimed | Claimed | Published | 2 listed |
| SchücoGermany · CT 70, CT 70 SoftSlide | 340 | 0.9 – 2.5 | Not found | Not found | Not found | Claimed | 2 listed |
Schüco source: Sustainable Windows WERS listing (manufacturer ID 1188), CT 70 and CT 70 SoftSlide: 340 unique uPVC product ratings, Uw 0.9–2.5 W/m²K. Checked 1 Oct 2026. WERS product data. These are certified energy ratings for the listed configurations, not evidence of bushfire or structural testing.
How to read this. Uw is the whole-window U-value certified to Australian (AFRC) protocols: lower means less heat passes through. The ranges cover every uPVC rating each system has on WERS, so they mostly reflect glass choice. Warranty: profile suppliers mostly don't publish a warranty; the warranty you get comes from the fabricator who makes your windows, so always ask for it in writing.
Side by side
What each system publishes
| System | Australian base | Where made | Bushfire claim | Colours |
|---|---|---|---|---|
| Aluplast | Aluplast Pty Ltd, 28 Endeavour Court, Dandenong South VIC | Not stated for Australian stock. Group production sites: Germany, Poland, Russia, Mexico. Lamination and recycling done in Melbourne. | BAL-40 (IDEAL 4000, smart-slide); BAL-29 all systems | Foil lamination done in Melbourne. woodec (4 wood decors), aludec (9 aluminium-look colours), dark grey base profile, aluskin aluminium shells. |
| Deceuninck | Deceuninck Pty Ltd, Warehouse B, 88-106 Kyabram Street, Coolaroo VIC | The only plant named is Menemen (İzmir, Turkey): 100,000 t/yr, 60 extrusion lines. Profiles laminated in-house. | Not stated | Laminated in-house. No colour range or count published. |
| Kömmerling | Kömmerling Australia, 11 Business Park Drive, Ravenhall VIC | Extruded in Germany (Pirmasens named). Locally stocked colours laminated in Melbourne; premium colours in Europe. | BAL-40 (C70 Gold, PremiDoor 76) | Foil lamination. 6 colours stocked locally, 8 laminated in Melbourne, 20 premium colours laminated in Europe (34 named). Dual colour available. |
| Plustec | Plustec Pty Ltd, 20 Pullman Place, Emu Plains NSW | The site contradicts itself: "extruded in Germany and in UAE" (home page) vs "extruded in Australia" (products page). "None of our profiles are sourced from China." | BAL-29 standard; BAL-40 with aluminium cladding | Renolit Exofol FX foils laminated in-house: 10 standard decors, with more to special order (the site says both 22 and 100+). |
| Schüco | Available through Sustainable Windows, St Marys NSW | Profile extrusion location and finished-window manufacturing origin not confirmed in the sources reviewed. | BAL-40 evidence not found | Colour options are offered by Sustainable Windows; confirm the available finish for the exact CT 70 or SoftSlide product. |
Also on the market
Other uPVC systems sold in Australia
These have a smaller Australian presence, are sold mainly as imported finished windows, or have few Australian ratings. We'll add full pages as more evidence becomes available.
| System | Origin | In Australia | WERS | ICP |
|---|---|---|---|---|
| VEKA | Germany | No Australian subsidiary found; mostly imported as finished windows | Not on WERS | No. 002 |
| REHAU | Germany | Office at Sydney Olympic Park; fabricator network | Not on WERS | Not found |
| Salamander | Germany | Imported as finished windows (made in Turkey) | Not on WERS | Not found |
| GEALAN | Germany | Import only, via one supplier | Not on WERS | Not found |
| IGLO 5 | Not stated | Sold by Oknalux (Adelaide, Sydney, Canberra) | 21 ratings · Uw 1.1–2.3 | Not found |
| ROPO | China | Finished windows imported direct | 118 ratings · Uw 1.4–4.8 | Not found |
Why this matters
The profile brand is only half the story
Two windows made from the same profile can perform very differently depending on who fabricates and installs them. Check the fabricator's own WERS listing, AS 2047 test report and written warranty, not only the profile brand's.